Details
OWNING CITY STREETS FOR 30 YEARS
Our Codas have been some of our most popular bikes for decades, and for good reason. There's the smooth-riding Reynolds chromoly frames, the well-thought-out geometry, the heads-up riding position and the smart component selections, from the super-wide gearing range to the easy-adjust stems: these bikes are simply some of the best and most versatile around.
THE BUTTERY RIDE OF QUALITY STEEL
We're famous for our steel bikes and the Codas have a lot to do with that. No frame material makes more sense on beat-up city streets than steel. Why? Hit a baseball with a wooden bat and then hit one with an aluminum bat and you'll know why. You want your frame material to soak up those streets, not beat you with them. And we use only the best: Reynolds cold-worked, double-butted chrome-moly steel.
SIZE | 15 | 17 | 19 | 21 | 23 |
---|---|---|---|---|---|
TT EFFECTIVE | 21.81 / 554 | 22.28 / 566 | 22.72 / 577 | 23.19 / 589 | 23.66 / 601 |
HT ANGLE | 72° | 72° | 72° | 73° | 73° |
ST ANGLE | 73° | 73° | 73° | 73° | 73° |
CHAINSTAY | 17.13 / 435 | 17.13 / 435 | 17.13 / 435 | 17.32 / 440 | 17.32 / 440 |
WHEELBASE | 40.43 / 1027 | 40.94 / 1040 | 41.46 / 1053 | 41.69 / 1059 | 42.24 / 1073 |
FORK RAKE | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 |
BB DROP | 2.26 / 57.5 | 2.26 / 57.5 | 2.16 / 55 | 2.16 / 55 | 2.16 / 55 |
HEADTUBE | 4.64 / 118 | 5.63 / 143 | 6.65 / 169 | 7.52 / 191 | 8.46 / 215 |
STANDOVER | 28.74 / 730 | 30.00 / 762 | 31.57 / 802 | 33.07 / 840 | 34.29 / 871 |
STACK | 21.46 / 545 | 22.40 / 569 | 23.31 / 592 | 24.25 / 616 | 25.16 / 639 |
REACH | 15.24 / 387 | 15.43 / 392 | 15.59 / 396 | 15.79 / 401 | 15.98 / 406 |
Specs
Frame | Size Specific Design Reynolds 520 double-butted chromoly main tubes, 48mm extended head tube with reinforced collars, double tapered cromo stays with flat mount disc brake, kickstand mount, forged dropouts and fender/rack eyelets |
---|---|
Fork | Jamis full carbon composite with carbon steerer, Flat mount disc brake, low-rider carrier mounts and carbon drop out with stainless steel tabs and fender eyelets |
Wheels | Alex TD-26 double wall disc specific alloy rims, 32H, Joytec hubs with QR and 14g stainless steel spokes |
Tires | Vittoria Randonneur with reflective sidewalls, 700 x 40c |
Bottom Bracket | FSA sealed cartridge, 68 x 110.5mm |
Crankset | Shimano FC-MT210, 46/30, 170mm (15-19"), 175mm (21-23") |
Shifters | Shimano Rapidfire Plus Altus SL-M2010, 18-speed |
Front Derailleur | Shimano Altus FD-M370 |
Rear Derailleur | Shimano Altus RD-M2000 |
Cassette/Freewheel | SunRace CMS90, 9-speed, 11-34T |
Chain | KMC Z8 |
Brakes | Tektro HD-M280/281 hydraulic Flat Mount disc brakes with 160mm rotors and Tektro brake levers. 15-17" M281 (83mm reach); 19-23" M280 (88mm reach) |
Handlebars | Jamis Flat bar, 6061 T-6 aluminum, 25.4 x 10° sweep x 600mm (15-17") 620mm (19-23") |
Tape/Grips | New Anatomic double density kraton grip with end plug |
Stem | Jamis Road 3D forged alloy, 25.4 x 17° x 90mm (15-17"), 110mm (19-23") |
Headset | Threadless internal, 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp with QR seatpin |
Saddle | Selle Royal Vivo ERGO |
Pedals | Full alloy platform, toe clip attachable |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Palladium / 15-inch | 845436087221 | 03-3913PD | 7013 |
Palladium / 21-inch | 845436087252 | 03-3916PD | 7016 |
Palladium / 23-inch | 845436087269 | 03-3917PD | 7017 |