Details
-Jamis Size Specific Design frame geometry, SST Reynolds 520 double-butted chromoly
-Jamis Adventure ECO monocoque carbon composite, 12mm -Jamis MTS (Modular Thru-axle System)
-WTB STX i23 TCS 2.0 (UST Tubeless Compliant System) disc rims
-WTB Riddler Comp 700CX37C tires
-microSHIFT AdventX 10-Speed Group
-Tektro Lyra mechanical cable actuated disc brakes
-FSA sealed cartridge bottom bracket
SIZE | 44 650 | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
TT EFFECTIVE | 19.76 / 502 | 20.51 / 521 | 21.1 / 536 | 21.81 / 554 | 22.52 / 572 | 23.19 / 589 | 23.78 / 604 |
HT ANGLE | 71° | 71° | 71° | 71.5° | 71.5° | 72° | 72.5° |
ST ANGLE | 73° | 73° | 73° | 73° | 73° | 73° | 73° |
CHAINSTAY | 16.69 / 424 | 16.69 / 424 | 16.81 / 427 | 16.93 / 430 | 16.93 / 430 | 16.93 / 430 | 17.2 / 435 |
WHEELBASE | 38.58 / 980 | 39.17 / 995 | 39.69 / 1008 | 40.39 / 1026 | 41.14 / 1045 | 41.54 / 1055 | 41.89 / 1064 |
FORK RAKE | 1.97 / 50 | 1.97 / 50 | 2.09 / 53 | 2.09 / 53 | 2.09 / 53 | 1.97 / 50 | 1.97 / 50 |
BB DROP | 2.14 / 54.5 | 2.14 / 54.5 | 2.89 / 73.5 | 2.83 /72 | 2.83 /72 | 2.77 / 70.5 | 2.77 / 70.5 |
HEADTUBE | 4.76 / 121 | 5.59 / 142 | 4.88 / 124 | 6.1 / 155 | 7.36 / 187 | 8.31 / 211 | 9.06 / 230 |
STANDOVER | 28.15 / 715 | 28.82 / 732 | 29.88 / 759 | 31.1 / 790 | 31.93 / 811 | 32.87 / 835 | 33.7 / 856 |
STACK | 19.88 / 505 | 20.67 / 525 | 21.46 / 545 | 22.64 / 575 | 23.82 / 605 | 24.8 / 630 | 25.59 / 650 |
REACH | 13.82 / 351 | 14.17 / 360 | 14.53 / 369 | 14.88 / 378 | 15.24 / 387 | 15.59 / 396 | 15.94 / 405 |
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Sandstone / 48cm | 03-4260BR | 3532 |
Sandstone / 51cm | 03-4261BR | 3533 |
Sandstone / 54cm | 03-4262BR | 3534 |
Sandstone / 56cm | 03-4263BR | 3535 |
Sandstone / 58cm | 03-4264BR | 3536 |
Sandstone / 61cm | 03-4265BR | 3537 |