Details
CASUAL COMMUTER
The Kentfield ST2 is the step-through version of our top-tier Kentfield. Designed to be affordable, comfortable and reliable it’ll go the distance, every day of the week.
Our Series 1 aluminum frame is lightweight and responsive, and comes decked out with plenty of rack and fender mounts to suit your setup. There’s a microSHIFT 10-Speed drivetrain, Vee Tire tires, Clark’s mechanical disc brakes and plenty of reliable Marin components.
Why choose a step-through bicycle frame? Traditionally designed for female riders wearing skirts, the step-through has evolved to suit anyone that prefers a frame that’s far easier to swing a leg over. They’re ideal for less flexible riders, slow-speed urban cycling and riders that need to load their bike up with bags or kids.
SERIES 1 ALUMINUM FRAME
- The Kentfield features a Series 1 6061 aluminum frame with disc brake mounts and rack and fender eyelets and fast rolling, multi-surface capable 700c wheels with either a standard horizontal top tube or a step-thru frame design.
CRMO BMX INSPIRED FORK
- The stylish CrMo BMX style fork has straight blades, disc mounts, and BMX inspired dropouts.
HYBRID GEOMETRY
- The Kentfield features upright seated hybrid geometry that mixes the upright position of a mountain bike with the efficiency of a pavement bike.
WIDE-RANGE GEARING
- Wide-range, 1x gearing is simple to use and offers as large if not larger of a gear range than multi-chainring bikes of the past.
SIZE | Small | Medium | Large |
---|---|---|---|
A - Stack (mm) | 633.6 | 648.4 | 666.5 |
B - Reach (mm) | 380 | 400 | 415 |
C - Headtube Angle (°) | 70° | 70° | 70° |
D - Headtube Length (mm) | 190 | 205 | 225 |
E - Seattube Angle (°) | 73.5° | 73.5° | 73.5° |
F - Seattube Length (mm) | 381 | 422 | 462 |
G - Toptube Effective (mm) | 567.7 | 591.9 | 612.4 |
H - BB Height (mm) | 294.5 | 294.5 | 294.5 |
I - BB Drop (mm) | 70 | 70 | 70 |
J - Chainstay (mm) | 450 | 450 | 450 |
K - Wheelbase (mm) | 1082.9 | 1108 | 1130 |
L - Standover Height (mm) | 510.61 | 523.8 | 543.04 |
M - Fork Offset (mm) | 50 | 50 | 50 |
Seatpost Diameter (mm) | 27.2 | 27.2 | 27.2 |
Handlebar Width (mm) | 680 | 740 | 740 |
Stem Length (mm) | 45 | 45 | 45 |
Crank Length (mm) | 170 | 170 | 175 |
SIZE | Small | Medium | Large |
---|---|---|---|
Rider Height (In) | 4'11" - 5'4" | 5'4" - 5'6" | 5'6" - 5'10" |
Specs
Frame | Series 1 6061 Aluminum, 700C Wheels, Step Through Design, Kickstand Mount, Fender and Rack Mounts |
---|---|
Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
Wheels | Marin Aluminum Double Wall, Disc Specific |
Hubs | Forged Aluminum Alloy, 32H |
Spokes | 14g Stainless Steel |
Tires | Vee Tire, GPVee, 700Cx40mm, Wire Bead, Flat Protection, Mixed Terrain Ready |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring |
Shifters | microSHIFT Advent X 10-Speed |
Rear Derailleur | microSHIFT Advent X 10-Speed Wide Range |
Cassette/Freewheel | SunRace 10-Speed, 11-51T |
Chain | KMC X10 |
Brakes | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Levers | Aluminum Lever |
Handlebars | Marin Alloy, 30mm Rise, 12° Backsweep |
Tape/Grips | Marin Adventure |
Stem | Marin Aluminum, 31.8mm Clamp |
Headset | FSA 888 Threadless |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Adventure Plush |
Pedals | Marin Oso OE Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Light Green/Black / Small | 843346125569 | 737576001 | 6284 |
Gloss Light Green/Black / Medium | 843346125583 | 737576002 | 6285 |
Gloss Light Green/Black / Large | 843346125606 | 737576003 | 6286 |
Gloss Green Bronze / Small | 732442001 | 6565 | |
Gloss Green Bronze / Medium | 732442002 | 6566 | |
Gloss Green Bronze / Large | 732442003 | 6567 |