Details
The Marin Gestalt takes you Beyond Road.
Tarmac and trail, rough roads and muddy commutes, bikepacking, touring, and adventure. Daily trips and weekend escapes are all within the Gestalt’s wheelhouse, with no stopping when the asphalt turns to dirt.
Our most affordable Gestalt, we’ve taken our Series 2 aluminum frame and created a killer value all-terrain explorer that won’t stretch your budget. Aluminum straight-blade fork, WTB Exposure 36mm wide tires, Tektro mechanical disc brakes, Shimano Claris 2x8-speed groupset and plenty of quality Marin components all add up to bags of value and heaps of fun.
FRAME SIZE | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
STACK (mm) | 552 | 568 | 582 | 601 | 620 | 641 |
REACH (mm) | 367 | 372 | 377 | 387 | 402 | 404 |
HEADTUBE ANGLE | 71° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
SEATTUBE ANGLE | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
SEATTUBE LENGTH (mm) | 460 | 480 | 500 | 520 | 540 | 560 |
TOPTUBE EFFECTIVE (mm) | 520 | 535 | 550 | 565 | 585 | 600 |
BB HEIGHT (mm) | 276 | 276 | 276 | 276 | 276 | 276 |
BB DROP (REAR/FRONT) (mm) | 78 | 78 | 78 | 78 | 78 | 78 |
CHAINSTAY (mm) | 432 | 432 | 432 | 432 | 432 | 432 |
WHEELBASE (mm) | 1008 | 1014 | 1024 | 1040 | 1060 | 1070 |
STANDOVER HEIGHT (mm) | 714 | 732 | 755 | 775 | 794 | 814 |
FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
STEM LENGTH (mm) | 70 | 70 | 90 | 90 | 110 | 110 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
Specs
Frame | Series 2 Beyond Road, 6061 Aluminum, 700C Wheels, Relieved Head Tube and BB, Internal Cable Routing, Disc Specific Forged Dropouts w/ Mudguard and Rack Mounts |
---|---|
Fork | 6061 Aluminum, Straight-Blade, Post-Mount Disc |
Rims | Marin Aluminum Double Wall, 19mm Inner, 25mm Tall, Disc Specific |
Hubs | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB Exposure Comp 700x36 |
Bottom Bracket | Sealed Bearing Square Taper |
Crankset | FSA Tempo Compact, 50/34T |
Shifters | Shimano Claris 2x8-Speed |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris 8-Speed |
Cassette/Freewheel | SunRace 8-Speed, 11-32T |
Chain | KMC Z8 |
Brakes | Tektro MD-C400 Road Mechanical, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebars | Marin Butted Alloy, Compact 12º Flared Drop |
Tape/Grips | Marin Perforated Tape |
Stem | Marin 3D Forged Alloy |
Headset | FSA No.8B |
Seatpost | Marin Alloy, 27.2mm |
Pedals | Marin Oso OEM Nylon Platform |
Saddle | Marin Beyond Road Concept |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black/Blue / 50cm / 700c | 843346118813 | 735958001 | 6202 |
Gloss Black/Blue / 52cm / 700c | 843346118820 | 735958002 | 6203 |
Gloss Black/Blue / 54cm / 700c | 843346118837 | 735958003 | 6204 |
Gloss Black/Blue / 56cm / 700c | 843346118844 | 735958004 | 6205 |
Gloss Black/Blue / 58cm / 700c | 843346118851 | 735958005 | 6206 |
Gloss Black/Blue / 60cm / 700c | 843346118868 | 735958006 | 6207 |
Gloss Blue/Teal / 50cm / 700c | 843346118875 | 735959001 | 6239 |
Gloss Blue/Teal / 52cm / 700c | 843346118882 | 735959002 | 6240 |
Gloss Blue/Teal / 54cm / 700c | 843346118899 | 735959003 | 6241 |
Gloss Blue/Teal / 56cm / 700c | 843346118905 | 735959004 | 6242 |
Gloss Blue/Teal / 58cm / 700c | 843346118912 | 735959005 | 6243 |
Gloss Blue/Teal / 60cm / 700c | 843346118929 | 735959006 | 6244 |