Details
BUILT FOR SPEED. HIGH IN COMFORT.
Our Ventura bikes borrow heavily from our race-proven geometry to help keep you in front on the local Saturday ride. But we've softened the edges of that geo just a bit for a more comfortable and confident ride so you can head out again on Sunday, still fresh and ready to hammer your buddies one more time.
RIDE TUNED
Having chainstay-mounted disc brakes frees the seatstays from their traditional role of brakes reinforcement. So we can focus on designing and tuning the seatstays for their primary purpose: ride compliance and torsional stability.
- Size Specific Design double-butted 6061 aluminum compact frame design
- Jamis Performance ECO carbon composite fork with carbon steerer
- Alex ID-19 double-wall alloy rims with GSW sidewall
- Shimano Claris ST-R2000 Dual Control STI, 16-speed
- FSA Vero Crankset
- Tektro R315 alloy dual pivot caliper brakes, Shimano Claris levers
- Jamis Ergo, 6061 aluminum handlebar
TT EFFECTIVE Inch / mm |
HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 19.33 / 491 | 70° | 76° | 16 / 415 | 38.74 / 984 | 1.97 / 50 | 2.79 / 71 | 4.52 / 115 | 27.87 / 708 | 20.51 / 521 | 14.08 / 358 |
48 | 19.88 / 505 | 71° | 75.5° | 16 / 415 | 38.86 / 987 | 1.97 / 50 | 2.74 / 69 | 5.12 / 130 | 28.90 / 734 | 21.17 / 538 | 14.31 / 363 |
51 | 20.51 / 521 | 71° | 75° | 16 / 415 | 39.37 / 1000 | 1.97 / 50 | 2.74 / 69 | 6.10 / 155 | 30.20 / 767 | 22.10 / 561 | 14.50 / 368 |
54 | 21.14 / 537 | 72° | 74.5° | 17 / 420 | 39.41 / 1001 | 1.69 / 43 | 2.68 / 68 | 6.69 / 170 | 30.94 / 786 | 22.84 / 580 | 14.75 / 375 |
Specs
Frame | Size Specific Design 6061 aluminum compact sloping top tube frame design with redesigned rear triangle, SST tubing diameters and internal cable guides, 1.5 – 1 1/8" tapered head tube, 31.8 seat tube for 27.2 seat post, replaceable derailleur hanger and fender/rack eyelets |
---|---|
Fork | Jamis Performance ECO carbon composite with carbon steerer, 1.5" hollow formed crown, monocoque one-piece forming technology, carbon dropouts with stainless tabs and exposed fender eyelets |
Wheels | Alex ID-19 double wall alloy rims with GSW sidewall, 28/32H, Joytec alloy hubs with QR and 14g stainless steel spokes |
Tires | Vittoria Zaffiro, 700 x 28c |
Bottom Bracket | FSA sealed cartridge, 68 x 110.5mm |
Crankset | FSA Tempo, 50/34, 165mm (44/48), 170mm (51/54) |
Shifters | Shimano Claris ST-R2000 Dual Control STI, 16-speed |
Front Derailleur | Shimano Claris FD- R2000 with 31.8mm alloy clamp |
Rear Derailleur | Shimano Claris RD-R2000 |
Cassette/Freewheel | Shimano HG41 8-speed, 11-32T |
Chain | KMC Z8 |
Brakes | Tektro R315 alloy dual pivot calipers with adjustable pads and Shimano Claris ST-R2000 STI levers |
Handlebars | Jamis Ergo, 6061 aluminum, 31.8 x 380mm (44) 400mm (48/51), 400mm (54) |
Tape/Grips | Jamis suede tape with gel |
Stem | Jamis Road, 3D forged 6061 alloy, 7 ° x 90mm (44/48), 100mm (51/54) |
Headset | FSA Integrated, threadless, 1.5 – 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm with alloy clamp |
Saddle | NEW Jamis Road Sport Women's with SL top |
Pedals | Touring platform style, full alloy with toe clips |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Vapor / 48cm | 845436086125 | 03-3803BL | 5283 |