Details
VERSATILITY
Renegade enables you to be a commuter in the morning, leader of the after-work group ride and take off for a 300-mile bikepacking expedition over the weekend. All with a single bicycle. With over 20 fork and frame mounts you can now choose to mount fenders, rear carrier, low-rider front carrier (or two cages for water bottles/storage) and three front triangle water bottles. Add clearance for 700 x 50mm and 650 x 2.00"* on our steel and aluminum models, and it's clear the Renegade series is equipped to accommodate any adventure.
*Renegade carbon models are designed to accommodate up to a 700c x 37mm tire without fenders or 35mm with fenders.
*Steel and aluminum Renegade models are designed to accommodate up to 700c x 50mm tires without fenders and 35mm with fenders.
ADVENTURE FRAME DESIGN
Starting with a wide and consistent stack and reach range, we set out to design a frame that could handle on or off road conditions while maintaining a comfortable and consistent ride. As you start to review the geo chart you will notice we have 3 different fork offsets, BB drops and rear center measurements depending on frame size. This is unique.
We set out to ensure every Renegade rider will experience the ultimate in adventure bike performance regardless of their frame size. Most of our competitors simply design one fork and strap it to every frame size. While this may work just fine for a bicycle that's designed to be ridden with a single tire size (think a road racing bike), it significantly impacts the handling and ride quality of an adventure bike when swapping out your 28's for 32s, 40s or even 47mm tires.
Add size specific tubing, where we vary the diameter of the frame tubing depending on frame size and 2 different sized rear triangles and you have what we feel is the perfect adventure geometry for all sized riders and the best riding adventure bike period.
ADVENTURE FORK DESIGN
Starting with a wide and consistent stack and reach range, we set out to design a frame that could handle on or off road conditions while maintaining a comfortable and consistent ride. As you start to review the geo chart you will notice we have 3 different fork offsets, BB drops and rear center measurements depending on frame size. This is unique.
We set out to ensure every Renegade rider will experience the ultimate in adventure bike performance regardless of their frame size. Most of our competitors simply design one fork and strap it to every frame size. While this may work just fine for a bicycle that's designed to be ridden with a single tire size (think a road racing bike), it significantly impacts the handling and ride quality of an adventure bike when swapping out your 28's for 32s, 40s or even 47mm tires.
Add size specific tubing, where we vary the diameter of the frame tubing depending on frame size and 2 different sized rear triangles and you have what we feel is the perfect adventure geometry for all sized riders and the best riding adventure bike period.
FULL RANGE
The Renegade is ready for any adventure, no matter which Renegade you ride. The long and tall endurance geometry is designed specifically to ride comfortably all day on the road or in harsh conditions off-road. The smooth ride of the full carbon fiber Renegades set the bar for how we designed the steel and aluminum bikes. With disc brakes and the ability to mount up to a 47c tire, these bikes are ready to go just about anywhere. All you need is the desire to push, pedal and explore. With a full range of sizes from 44 with 650 wheels to 61cm there's always a Renegade designed just for you.
SIZE | 44 650 | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
TT EFFECTIVE | 19.76 / 502 | 20.51 / 521 | 21.1 / 536 | 21.81 / 554 | 22.52 / 572 | 23.19 / 589 | 23.78 / 604 |
HT ANGLE | 71° | 71° | 71° | 71.5° | 71.5° | 72° | 72.5° |
ST ANGLE | 73° | 73° | 73° | 73° | 73° | 73° | 73° |
CHAINSTAY | 16.69 / 424 | 16.69 / 424 | 16.81 / 427 | 16.93 / 430 | 16.93 / 430 | 16.93 / 430 | 17.2 / 435 |
WHEELBASE | 38.58 / 980 | 39.17 / 995 | 39.69 / 1008 | 40.39 / 1026 | 41.14 / 1045 | 41.54 / 1055 | 41.89 / 1064 |
FORK RAKE | 1.97 / 50 | 1.97 / 50 | 2.09 / 53 | 2.09 / 53 | 2.09 / 53 | 1.97 / 50 | 1.97 / 50 |
BB DROP | 2.14 / 54.5 | 2.14 / 54.5 | 2.89 / 73.5 | 2.83 /72 | 2.83 /72 | 2.77 / 70.5 | 2.77 / 70.5 |
HEADTUBE | 4.76 / 121 | 5.59 / 142 | 4.88 / 124 | 6.1 / 155 | 7.36 / 187 | 8.31 / 211 | 9.06 / 230 |
STANDOVER | 28.15 / 715 | 28.82 / 732 | 29.88 / 759 | 31.1 / 790 | 31.93 / 811 | 32.87 / 835 | 33.7 / 856 |
STACK | 19.88 / 505 | 20.67 / 525 | 21.46 / 545 | 22.64 / 575 | 23.82 / 605 | 24.8 / 630 | 25.59 / 650 |
REACH | 13.82 / 351 | 14.17 / 360 | 14.53 / 369 | 14.88 / 378 | 15.24 / 387 | 15.59 / 396 | 15.94 / 405 |
Specs
Frame | Jamis Size Specific Design frame geometry, SST Reynolds 520 double-butted chromoly main tubes, tapered head tube for tapered fork, threaded BB shell, 12mm Thru-axle, flat mount chain stay disc brake mounts, down tube mounted full cable housing, internal dropper post ready, 3 waterbottle mounts, TT mounts, rack and fender eyelets. |
---|---|
Fork | Jamis Adventure ECO monocoque carbon composite, 12mm Jamis MTS (Modular Thru-axle System) with stainless interface and carbon dropouts, tapered steerer with 1.5" hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender, lowrider and 3 water bottle eyelets |
Wheels | WTB ST i23 TCS 2.0 (UST Tubeless Compliant System) disc rims, 32H, Joytec alloy 6-bolt hubs, 14g stainless steel spokes and front 12mm/rear 12x142 thru-axle with Switch Lever |
Tires | WTB Riddler, 700 x 37c, 30TPI with protection belt |
Bottom Bracket | FSA BB-4000 MegaExo |
Crankset | FSA OMEGA Modular DM MegaExo, 46/30T, CL 47MM, 165mm (48), 170mm (51) 172.5mm (54/56) 175mm (58/61) |
Shifters | Shimano GRX ST-RX400 Dual Control STI, 10-speed |
Front Derailleur | Shimano GRX FD-RX400 front with 28.6mm alloy clamp |
Rear Derailleur | Shimano GRX RD-RX400 Shadow Plus |
Cassette/Freewheel | SunRace CMSS0, 10-speed, 11-36T |
Chain | KMC 10-speed X10 |
Brakes | Shimano GRX BR-RX400 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with GRX ST-RX400 Dual Control STI levers |
Handlebars | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 420 (48-51) 440mm (54-56), 460mm (56-61) |
Tape/Grips | Jamis suede tape with gel inserts |
Stem | Ritchey 4-Axis 3D forged 6061 alloy, 6° x 70mm (48/51), 80mm (54/56), 100mm (58/61) |
Headset | FSA OrbitC-40B Internal, 1.5 - 1 1/8" |
Seatpost | Ritchey Road, 27.2 x 300mm with cromo seat pin |
Saddle | NEW Selle Royal Gravel Saddle with Ventilation Channel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Monterey Grey / 48cm | 845436086330 | 03-3824GY | 5657 |
Monterey Grey / 51cm | 845436086347 | 03-3825GY | 5658 |
Monterey Grey / 54cm | 845436086354 | 03-3826GY | 5659 |
Monterey Grey / 56cm | 845436086361 | 03-3827GY | 5660 |
Monterey Grey / 58cm | 845436086378 | 03-3828GY | 5661 |
Monterey Grey / 61cm | 845436086385 | 03-3829GY | 5662 |