Details
- Size Specific Design Reynolds 520 double-butted chromoly
- Jamis full carbon composite with carbon steerer
- Alex TD-26 double wall disc specific alloy rims
- microShift Marvo 18-speed Shifters
- Sunrace 11-34T Crankset
- Shimano Acera RD-T3000 front and microShift RD-M46L rear derailleur
- Tektro HD-M280/281 hydraulic Flat Mount disc brakes
- Selle Royal Vivo ERGO saddle
SIZE | 15 | 17 | 19 | 21 | 23 |
---|---|---|---|---|---|
TT EFFECTIVE | 21.81 / 554 | 22.28 / 566 | 22.72 / 577 | 23.19 / 589 | 23.66 / 601 |
HT ANGLE | 72° | 72° | 72° | 73° | 73° |
ST ANGLE | 73° | 73° | 73° | 73° | 73° |
CHAINSTAY | 17.13 / 435 | 17.13 / 435 | 17.13 / 435 | 17.32 / 440 | 17.32 / 440 |
WHEELBASE | 40.43 / 1027 | 40.94 / 1040 | 41.46 / 1053 | 41.69 / 1059 | 42.24 / 1073 |
FORK RAKE | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 |
BB DROP | 2.26 / 57.5 | 2.26 / 57.5 | 2.16 / 55 | 2.16 / 55 | 2.16 / 55 |
HEADTUBE | 4.64 / 118 | 5.63 / 143 | 6.65 / 169 | 7.52 / 191 | 8.46 / 215 |
STANDOVER | 28.74 / 730 | 30.00 / 762 | 31.57 / 802 | 33.07 / 840 | 34.29 / 871 |
STACK | 21.46 / 545 | 22.40 / 569 | 23.31 / 592 | 24.25 / 616 | 25.16 / 639 |
REACH | 15.24 / 387 | 15.43 / 392 | 15.59 / 396 | 15.79 / 401 | 15.98 / 406 |
Videos
Jamis Coda
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Misty Green / 14-inch | 03-3918GN | 7018 |
Misty Green / 16-inch | 03-3919GN | 7019 |
Misty Green / 18-inch | 03-3920GN | 7020 |