Details
The Cervélo Soloist 105 Race is a sleek, performance-driven road bike designed for riders who crave speed and versatility. It blends aerodynamic efficiency with lightweight construction, making it ideal for both competitive racing and spirited weekend rides. Its race-ready geometry ensures responsive handling, while the Shimano 105 groupset delivers reliable shifting and braking performance. Available in striking colors like Dark Slate and Serpentine, the Soloist 105 Race is a modern nod to Cervélo’s heritage of innovation and speed.
Specs
| Fork | Cervélo All-Carbon, Tapered Soloist Fork |
|---|---|
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Rims/Wheels | Front: Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible. Rear: Reserve 44, Reserve hub, 4 Pawl, 12x142mm, HG freehub, 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Crankset | Shimano 105, R7100, 52/36T |
| Bottom Bracket | FSA, T47 BBright for 24mm spindle |
| Chain | Shimano M7100 |
| Front Derailleur | Shimano 105, R7100 |
| Rear Derailleur | Shimano 105, R7100 |
| Shifters | Shimano 105, R7120 |
| Handlebars | Cervélo HB13 Carbon, 31.8mm clamp |
| Stem | Cervélo ST36 Alloy |
| Brake Levers | Shimano 105, R7120 |
| Brakes | Shimano CL700 Centerlock |
| Saddle | Prologo Nago R4 PAS Steel |
| Seat Post | Cervélo SP27 Carbon |
* Subject to change without notice.
Videos
It's Back - The Soloist
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Slate / 48cm | 0616663232360 | 0L0STA1R1C48 | 1465 |
| Dark Slate / 51cm | 0616663232377 | 0L0STA1R1C51 | 1466 |
| Dark Slate / 54cm | 0616663232384 | 0L0STA1R1C54 | 1467 |
| Dark Slate / 56cm | 0616663232391 | 0L0STA1R1C56 | 1468 |
| Dark Slate / 58cm | 0616663232407 | 0L0STA1R1C58 | 1469 |
| Dark Slate / 61cm | 0616663232414 | 0L0STA1R1C61 | 1470 |
| Serpentine / 48cm | 0616663232421 | 0L0STA1R2C48 | 1471 |
| Serpentine / 51cm | 0616663232438 | 0L0STA1R2C51 | 1472 |
| Serpentine / 54cm | 0616663232445 | 0L0STA1R2C54 | 1473 |
| Serpentine / 56cm | 0616663232452 | 0L0STA1R2C56 | 1474 |
| Serpentine / 58cm | 0616663232469 | 0L0STA1R2C58 | 1475 |
| Serpentine / 61cm | 0616663232476 | 0L0STA1R2C61 | 1476 |
