Details
Take one look at the all-new P-Series, and you’ll notice a striking resemblance to our flagship TT bike, the P5. P-Series benefits from all the racing, wind tunnel time, and testing required to make the P5 the fastest TT bike in the World Tour, but adds a couple features that make it a perfect companion for a triathlon of any distance.
P-Series uses a fork with a D-shaped steerer tube and round stem interface. This means you can use whichever basebar and extensions you prefer, and make changes if your fit or preference changes. It’s also significantly more adaptable if you have very specific fit requirements.
Increased wheel and tire clearance, reduced aerodynamic drag, neater cable routing, and Cervelo’s first internal frame storage all add up to create the bike of choice for those looking to make the most of the time between T1 and T2.
| Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach | mm | 378 | 395 | 409 | 422 | 434 | 443 |
| Stack | mm | 494 | 515 | 531 | 549 | 569 | 587 |
| Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Front Center | mm | 581 | 583 | 602 | 620 | 638 | 653 |
| Bottom Bracket Drop | mm | 80 | 80 | 80 | 80 | 80 | 80 |
| Head Tube Length | mm | 87.8 | 101.7 | 118.4 | 137.3 | 158.3 | 177.2 |
| Standover Height | mm | 734 | 755 | 770 | 787 | 806 | 823 |
| Trail | mm | 62.1 | 62.1 | 62.1 | 62.1 | 62.1 | 62.1 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
| Wheelbase | mm | 973 | 974 | 993 | 1012 | 1030 | 1045 |
| Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
| Effective Top Tube @75 Deg Seat Tube | mm | 510 | 533 | 551 | 569 | 587 | 600 |
| Effective Top Tube @79 Deg Seat Tube | mm | 474 | 495 | 512 | 529 | 545 | 557 |
| Effective Seat Tube Angle 75 Deg | 75 | 75 | 75 | 75 | 75 | 75 |
| Effective Seat Tube Angle 79 Deg | 79 | 79 | 79 | 79 | 79 | 79 |
Specs
| Fork | Cervélo All-Carbon, Tapered P Fork |
|---|---|
| Wheels |
Front: Reserve 57TA, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible Rear: Reserve 64TA, DT Swiss 350, 12x142mm, HG freehub 24H, centerlock, tubeless compatible |
| Axles |
Front: Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length Rear: Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Bottom Bracket | FSA, BBright thread together for 24mm spindle |
| Crankset | Shimano Ultegra, R8100, 52/36T |
| Shifters | Shimano Dura-Ace, SW-R9160 |
| Front Derailleur | Shimano Ultegra, R8150 |
| Rear Derailleur | Shimano Ultegra, R8150 |
| Cassette/Freewheel | Shimano Ultegra, R8100, 11-30T, 12-Speed |
| Chain | Shimano M8100 |
| Rotors | Shimano CL800 Centerlock |
| Brake Levers | Shimano Dura-Ace, R9180 |
| Stem | Cervélo ST36 Alloy |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° |
| Seatpost | Cervélo SP23 Carbon |
| Pedals | Sold Separately |
| Saddle | Selle Italia WATT Superflow Manganese |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Basalt / 48cm / 700c | 616663231165 | 0L0PSFF11C48 |
| Basalt / 51cm / 700c | 616663231172 | 0L0PSFF11C51 |
| Basalt / 54cm / 700c | 616663231189 | 0L0PSFF11C54 |
| Basalt / 56cm / 700c | 616663231196 | 0L0PSFF11C56 |
| Basalt / 58cm / 700c | 616663231202 | 0L0PSFF11C58 |
| Basalt / 61cm / 700c | 616663231219 | 0L0PSFF11C61 |
| Extraspectral Mauve / 48cm / 700c | 616663231226 | 0L0PSFF12C48 |
| Extraspectral Mauve / 51cm / 700c | 616663231233 | 0L0PSFF12C51 |
| Extraspectral Mauve / 54cm / 700c | 616663231240 | 0L0PSFF12C54 |
| Extraspectral Mauve / 56cm / 700c | 616663231257 | 0L0PSFF12C56 |
| Extraspectral Mauve / 58cm / 700c | 616663231264 | 0L0PSFF12C58 |
| Extraspectral Mauve / 61cm / 700c | 616663231271 | 0L0PSFF12C61 |
