Details
The Cervélo Caledonia 105 AXS is a modern endurance road bike that’s built to thrive in Chicago’s dynamic cycling landscape. With its lightweight carbon frame and SRAM 105 AXS wireless electronic shifting, it delivers crisp, reliable performance whether you're cruising the Lakefront Trail or tackling longer rides through the suburbs. Designed for comfort and speed, the Caledonia’s geometry and generous tire clearance make it ideal for navigating city streets, rough pavement, and unpredictable Midwest weather. This bike is perfect for riders who want cutting-edge tech and all-day rideability in the Windy City.
Specs
| Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
|---|---|
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-1/2, 36° x 45° |
| Rims/Wheels | Vision Team i23 Disc, 23mm IW, direct pull, centerlock, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x32c |
| Crankset | SRAM Rival AXS E1, 48/35T, DUB |
| Bottom Bracket | SRAM DUB, BBright |
| Chain | SRAM Rival E1 |
| Shifters | SRAM Rival AXS E1 |
| Handlebars | Cervélo AB07 Alloy, 31.8mm clamp |
| Stem | Cervélo ST36 Alloy |
| Brake Levers | SRAM Rival AXS E1 |
| Brakes | SRAM Paceline Centerlock |
| Saddle | Cervélo Saddle |
| Seat Post | Cervélo SP19 Carbon 27.2 |
* Subject to change without notice.
Videos
Caledonia - For Your Big, Stupid Rides
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Emerald/Cream / 48cm | 0616663229520 | 0L0CAAVX1A48 | 1430 |
| Emerald/Cream / 51cm | 0616663229537 | 0L0CAAVX1A51 | 1431 |
| Emerald/Cream / 54cm | 0616663229544 | 0L0CAAVX1A54 | 1432 |
| Emerald/Cream / 56cm | 0616663229551 | 0L0CAAVX1A56 | 1433 |
| Emerald/Cream / 58cm | 0616663229568 | 0L0CAAVX1A58 | 1434 |
| Emerald/Cream / 61cm | 0616663229575 | 0L0CAAVX1A61 | 1435 |
| Vanilla/Cherry / 48cm | 0616663229582 | 0L0CAAVX2A48 | 1437 |
| Vanilla/Cherry / 51cm | 0616663229599 | 0L0CAAVX2A51 | 1438 |
| Vanilla/Cherry / 54cm | 0616663229605 | 0L0CAAVX2A54 | 1439 |
| Vanilla/Cherry / 56cm | 0616663229612 | 0L0CAAVX2A56 | 1440 |
| Vanilla/Cherry / 58cm | 0616663229629 | 0L0CAAVX2A58 | 1441 |
| Vanilla/Cherry / 61cm | 0616663229636 | 0L0CAAVX2A61 | 1442 |
