Details
For Your Big, Stupid Rides
On the fringes of cycling and triathlon, already endurance-oriented sports, there are athletes pushing their bodies and equipment to the limit. Ultra-distance, but ultra-fast. We call these Big, Stupid Rides, and since the introduction of the Caledonia in 2020, athletes around the world have been exploring just how big and just how stupid those rides can be. These athletes reach for the Caledonia-5. It’s built to handle long-distance, high-speed racing—with fit and handling geared toward comfort, but without sacrificing the Cervelo race bike feeling.
For the new Caledonia-5, we focused on improvements that would be meaningful for the people pushing it to its limits. The biggest thing you’ll notice is the addition of the in-frame storage first seen on P-Series. This isn’t designed to fit a burrito—there’s only room for a small multi-tool, tube, and a CO2 canister. Then we looked to comfort: The seat stays are dropped, similar to Aspero, which makes that rear triangle more acute, and more vertically flexible. At the same time, there’s a bit more downtube stiffness to maintain that pro-level responsiveness Caledonia is known for. You can still stuff some big tires (36mm) in there, and every bike comes with fender mounts.
Like all Cervélos, Caledonia-5 is UCI approved, and carries a lifetime warranty. We make race bikes, and we make them to last.
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
| Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center | mm | 580.5 | 582.7 | 592.5 | 609.5 | 627 | 644.1 |
| Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Head Tube Length | mm | 89.5 | 110.3 | 136.3 | 162.6 | 191.5 | 217.8 |
| Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 701 | 743 | 775 | 798 | 824 | 847 |
| Trail | mm | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 60 | 54 | 51 | 51 | 51 | 51 |
| Wheelbase | mm | 983.3 | 985.6 | 996.3 | 1013.4 | 1031.8 | 1048.9 |
| Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 150 – 160cm | 160 – 168cm | 168 – 176cm | 176 – 184cm | 184 – 192cm | 192 – 200cm |
Specs
| Fork | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
|---|---|
| Wheels |
Front: Reserve 42TA, DT Swiss 240, 12x100mm, 24H, centerlock, tubeless compatible Rear: Reserve 49TA, DT Swiss 240, 12x142mm, HG freehub 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa Pro Control TLR G2.0 700x30c |
| Bottom Bracket | Ceramic Speed SL, BBright for 24mm spindle |
| Crankset | Shimano Dura-Ace, R9200, 52/36T with 4iiii Precision Pro, GEN3+ Dual Sided |
| Shifters | Shimano Dura-Ace, R9270 |
| Front Derailleur | Shimano Dura-Ace, R9250 |
| Rear Derailleur | Shimano Dura-Ace, R9250 |
| Cassette/Freewheel | Shimano Dura-Ace, R9200, 11-34T, 12-Speed |
| Chain | Shimano M9100 |
| Rotors | Shimano CL900 Centerlock |
| Handlebars | Cervélo HB13 Carbon, 31.8mm clamp |
| Stem | Cervélo ST31 Carbon |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP24 Carbon |
| Pedals | Sold Seperately |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Carbon |
| Extras | - Cervélo Removeable Fender Mounts - Cervélo Front Computer/Accessory Mount 810 - Cervélo Rear Accessory Mount - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Arundel Mandible Water Bottle Cage, Matte UD Carbon finish (2 qty) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Emerald/Cream / 48cm / 700c | 616663229643 | 0L0CFBDI1C48 |
| Emerald/Cream / 51cm / 700c | 616663229650 | 0L0CFBDI1C51 |
| Emerald/Cream / 54cm / 700c | 616663229667 | 0L0CFBDI1C54 |
| Emerald/Cream / 56cm / 700c | 616663229674 | 0L0CFBDI1C56 |
| Emerald/Cream / 58cm / 700c | 616663229681 | 0L0CFBDI1C58 |
| Emerald/Cream / 61cm / 700c | 616663229698 | 0L0CFBDI1C61 |
