Details
Special Sale price is valid only on Friday, Nov 8th through Monday, Nov 11th.
Journey Ready
An amazingly capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled or accelerating your commute.
Where it thrives
Gravel roads, out in the elements
What it's built for
Traction, handling, comfort
Highlights
- Lightweight SmartForm C2 Alloy frame w/ full carbon fork
- Shimano Sora 9-speed shifting
- WTB Riddler Comp tires, 700x37c
Wide Ranging Capabilities
Clearance for big 45mm tires lets you push further into the rough stuff, and enjoy more grip and comfort on every ride.
Easy to Live With. Easy to Love.
Everything on the Topstone is designed for simplicity, ease of use and compatibility. Whether you're setting out on a big ride or taking the long way to work - less down time, more ride time.
Load Up. Roll Out.
With plentiful gear and waterbottle mounts on the frame and fork, Topstone is ready to load up and go long.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 41 | 45.8 | 50.5 | 55.3 | 60 |
Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
Top Tube Actual | N/A | N/A | N/A | N/A | N/A |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle Effective | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Seat Tube Angle Actual | 71.8° | 71.8° | 71.8° | 71.8° | 71.8° |
Standover (cm) | 70.3 | 74.4 | 78.4 | 82.4 | 86.4 |
Head Tube Length (cm) | 8.6 | 11.5 | 14.7 | 18 | 21.2 |
Wheelbase (cm) | 101.6 | 102.7 | 104.5 | 106.5 | 108.3 |
Front Center (cm) | 59.3 | 60.3 | 62.1 | 64.1 | 65.9 |
Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Bottom Bracket Height (cm) | 28 | 28.4 | 28.4 | 28.4 | 28 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 7.2 | 6.5 | 6.5 | 6.5 | 6.5 |
Stack (cm) | 51.8 | 54.9 | 57.9 | 61 | 64 |
Reach (cm) | 36.8 | 37.7 | 38.5 | 39.4 | 40.2 |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’0” - 5’5” | 152 - 165cm |
Small | 5’4” - 5’9” | 162 - 175cm |
Medium | 5’7” - 6'1" | 170 - 185cm |
Large | 5’11” - 6'4" | 180 - 193cm |
X-Large | 6’3” - 6'8" | 190 - 203cm |
Specs
Frame | Lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
---|---|
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
Wheels | GXD 1.0, 28h |
Hubs |
Front: Formula alloy, 12x100mm Rear: Formula alloy, 12x142mm |
Spokes | Stainless Steel, 14g |
Tires | WTB Riddler Comp, 700 x 37c |
Bottom Bracket | Cartridge, square taper |
Crankset | FSA Tempo Adventure, 46/30 |
Shifters | Shimano Sora, 9-speed |
Front Derailleur | Shimano Sora GS |
Rear Derailleur | Shimano Sora GS |
Cassette/Freewheel | Sunrace, 11-34, 9-speed |
Chain | KMC Z9, 9-speed |
Brakes | Promax Decoder R mechanical disc, 160/160mm rotors |
Brake Levers | Shimano Sora |
Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8" - 1-1/2" |
Seatpost | Cannondale 4, 6061 Alloy, 27.2 x 350mm |
Saddle | Fizik Aliante Delta, S-alloy rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / X-Small | 884603913277 | C15802U10XS | 0692 |
Grey / Medium | 884603913291 | C15802U10MD | 0694 |
Grey / Large | 884603913307 | C15802U10LG | 0695 |
Grey / X-Large | 884603913314 | C15802U10XL | 0696 |
Turquoise / X-Small | 884603913321 | C15802U20XS | 0644 |
Turquoise / Small | 884603913338 | C15802U20SM | 0645 |
Turquoise / Large | 884603913352 | C15802U20LG | 0647 |
Turquoise / X-Large | 884603913369 | C15802U20XL | 0648 |