Details
Specs
Frame | Lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
---|---|
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
Headset | Integrated, 1-1/8" - 1-1/2" |
Rims/Wheels | WTB ST i23 TCS, 28h, tubeless ready |
Hubs | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock |
Tires | WTB Riddler TCS Light, 700 x 37c, tubeless ready |
Crankset | FSA Omega AGX+ Alloy, 46/30 |
Bottom Bracket | FSA Cartridge |
Chain | KMC X10, 10-speed |
Front Derailleur | Shimano GRX 400, braze-on |
Rear Derailleur | Shimano GRX 400, Shadow RD+ |
Shifters | Shimano GRX 400, 10-speed |
Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Brakes | Shimano GRX 400 hydraulic disc, 160/160mm RT54 rotors |
Saddle | Fizik Aliante Delta, S-alloy rails |
Seat Post | Cannondale 3, 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Midnight / X-Small | C15702U10XS | 1131 |
Midnight / Small | C15702U10SM | 1132 |
Midnight / Medium | C15702U10MD | 1133 |
Midnight / Large | C15702U10LG | 1134 |
Midnight / X-Large | C15702U10XL | 1135 |