Details
Road Reimagined
Go long, go short, go fast. This is WorldTour performance for real world rides.
Highlights
- Lightweight, smoothly compliant, sleekly aero Synapse carbon frameset with StashPort downtube storage
- Ultegra Di2 – Effortlessly accurate shifting from Shimano's penultimate electronic 12-speed drivetrain
- DT Swiss carbon road wheels - lightweight all-road capability
- Cannondale C1 Aero 27 Carbon seatpost - speed meets comfort
- Fizik Vento Argo R5 saddle - ergonomic comfort with pressure relieving cutout
Frame Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Seat Tube Length (in/cm) | 16.0 / 40.7 | 17.4 / 44.3 | 18.9 / 48.0 | 20.5 / 52.0 | 21.7 / 55.0 | 23.2 / 59.0 |
Top Tube Horizontal (in/cm) | 21.0 / 53.3 | 21.4 / 54.4 | 21.9 / 55.5 | 22.3 / 56.7 | 22.8 / 57.9 | 23.5 / 59.8 |
Top Tube Actual (in/cm) | 20.1 / 51.0 | 20.5 / 52.1 | 21.0 / 53.3 | 21.5 / 54.7 | 22.0 / 56.0 | 22.8 / 57.9 |
Head Tube Angle (degrees) | 71.3° | 71.4° | 73.1° | 73.2° | 73.3° | 73.4° |
Seat Tube Angle (degrees) | 71.2° | 74.2° | 77.3° | 78.7° | 83.3° | 86.8° |
Standover (in/cm) | 28.0 / 71.2 | 29.2 / 74.2 | 30.4 / 77.3 | 31.0 / 78.7 | 32.8 / 83.3 | 34.2 / 86.8 |
Head Tube Length (in/cm) | 4.3 / 10.9 | 5.1 / 13.0 | 5.6 / 14.3 | 6.5 / 16.4 | 7.4 / 18.7 | 8.6 / 21.8 |
Wheelbase (in/cm) | 39.0 / 99.1 | 39.4 / 100.2 | 38.9 / 98.7 | 39.3 / 99.8 | 39.8 / 101.1 | 40.5 / 102.8 |
Front Center (in/cm) | 23.1 / 58.8 | 23.5 / 59.8 | 23.0 / 58.3 | 23.4 / 59.4 | 23.9 / 60.6 | 24.5 / 62.3 |
Chain Stay Length (in/cm) | 16.3 / 41.5 | 16.3 / 41.5 | 16.3 / 41.5 | 16.3 / 41.5 | 16.3 / 41.5 | 16.3 / 41.5 |
Bottom Bracket Drop (in/cm) | 3.0 / 7.5 | 3.0 / 7.5 | 2.9 / 7.3 | 2.9 / 7.3 | 2.8 / 7.0 | 2.8 / 7.0 |
Bottom Bracket Height (in/cm) | 10.6 / 27.0 | 10.6 / 27.0 | 10.7 / 27.2 | 10.7 / 27.2 | 10.8 / 27.5 | 10.8 / 27.5 |
Fork Rake (in/cm) | 2.2 / 5.5 | 2.2 / 5.5 | 1.8 / 4.5 | 1.8 / 4.5 | 1.8 / 4.5 | 1.8 / 4.5 |
Trail (in/cm) | 2.3 / 5.9 | 2.3 / 5.8 | 2.3 / 5.8 | 2.2 / 5.7 | 2.2 / 5.6 | 2.2 / 5.6 |
Stack (in/cm) | 20.9 / 53.0 | 21.7 / 55.0 | 22.4 / 57.0 | 23.2 / 59.0 | 24.0 / 61.0 | 25.2 / 64.0 |
Reach (in/cm) | 14.6 / 37.1 | 14.8 / 37.6 | 15.0 / 38.1 | 15.2 / 38.7 | 15.5 / 39.3 | 15.8 / 40.2 |
Frame Size (cm) | Rider Height Range |
---|---|
48 cm | 5'2" – 5'6" |
51 cm | 5'5" – 5'9" |
54 cm | 5'7" – 5'11" |
56 cm | 5'9" – 6'1" |
58 cm | 6'0" – 6'4" |
61 cm | 6'3" – 6'8" |
Specs
Frame | Synapse Carbon, Proportional Response construction, integrated cable routing, downtube Stashport, 12x142 thru-axle, UDH, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense Gen 2.0 compatible, fender mounts |
---|---|
Fork | Synapse Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/5" Delta steerer, 55mm offset, fender mounts |
Rims | DT Swiss ERC 45, carbon, 24mm inner width, 45mm depth, 24h, tubeless ready |
Hubs | (F) DT Swiss 370, 12x100mm centerlock / (R) DT Swiss 370, 12x142mm centerlock |
Spokes | DT Swiss |
Tires | Vittoria Rubino Pro IV, 700x32c |
Bottom Bracket | Shimano BSA 68 |
Crankset | Shimano Ultegra R8100, 50/34 |
Shifters | Shimano Ultegra Di2 R8170, wireless, 12-speed |
Front Derailleur | Shimano Ultegra Di2 R8150 |
Rear Derailleur | Shimano Ultegra Di2 R8150 |
Cassette/Freewheel | Shimano Ultegra R8100, 11-34, 12-speed |
Chain | Shimano Ultegra, 12-speed |
Brakes | Shimano Ultegra R8170, 160/160mm CL800 rotors |
Handlebars | FSA SL-K Compact Carbon |
Tape/Grips | Fizik Tempo Bondcush Soft, 3mm |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Headset | Integrated, 1-1/8" - 1-1/2" |
Seatpost | HollowGram 27 SL, Carbon, 2 bolt clamp, 330mm, 15mm offset |
Pedals | Fizik Vento Argo X5, 140mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / 44cm / 700c | 196870275706 | C12205U1044 | 2530 |
Grey / 48cm / 700c | 196870275713 | C12205U1048 | 2531 |
Grey / 51cm / 700c | 196870275720 | C12205U1051 | 2532 |
Grey / 54cm / 700c | 196870275737 | C12205U1054 | 2533 |
Grey / 56cm / 700c | 196870275744 | C12205U1056 | 2534 |
Grey / 58cm / 700c | 196870275751 | C12205U1058 | 2535 |
Grey / 61cm / 700c | 196870275768 | C12205U1061 | 2536 |